Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||||||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| label_i18n | VARCHAR | 20 | √ | null |
|
|
||||||||
| label | VARCHAR | 500 | √ | null |
|
|
||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| contact_field_labels_account_id_foreign | Performance | Asc | account_id |
| contact_field_labels_label_account_id_index | Performance | Asc/Asc | label + account_id |
| contact_field_labels_label_i18n_account_id_index | Performance | Asc/Asc | label_i18n + account_id |



