Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| uuid | CHAR | 36 | √ | null |
|
|
||||||||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||
| fontawesome_icon | VARCHAR | 255 | √ | null |
|
|
||||||||
| protocol | VARCHAR | 255 | √ | null |
|
|
||||||||
| delible | BIT | 1 | 1 |
|
|
|||||||||
| type | VARCHAR | 255 | √ | null |
|
|
||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| contact_field_types_account_id_uuid_index | Performance | Asc/Asc | account_id + uuid |



