Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT UNSIGNED | 20 | √ | null |
|
|
|||||
| uuid | CHAR | 36 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| user_id | INT UNSIGNED | 10 | null |
|
|
||||||
| type | VARCHAR | 4 | null |
|
|
||||||
| status | VARCHAR | 6 | √ | null |
|
|
|||||
| location | VARCHAR | 6 | √ | null |
|
|
|||||
| filename | VARCHAR | 256 | √ | null |
|
|
|||||
| started_at | DATETIME | 19 | √ | null |
|
|
|||||
| ended_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| export_jobs_account_id_foreign | Performance | Asc | account_id |
| export_jobs_user_id_foreign | Performance | Asc | user_id |
| export_jobs_uuid_index | Performance | Asc | uuid |



