Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| uuid | CHAR | 36 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| contact_id | INT UNSIGNED | 10 | null |
|
|
||||||
| is_for | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 255 | null |
|
|
||||||
| comment | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| url | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| amount | VARCHAR | 255 | √ | null |
|
|
|||||
| currency_id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| status | VARCHAR | 8 | idea |
|
|
||||||
| date | DATETIME | 19 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| gifts_account_id_uuid_index | Performance | Asc/Asc | account_id + uuid |
| gifts_contact_id_foreign | Performance | Asc | contact_id |
| gifts_currency_id_foreign | Performance | Asc | currency_id |
| gifts_is_for_foreign | Performance | Asc | is_for |



