Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| user_id | INT UNSIGNED | 10 | null |
|
|
||||||
| type | VARCHAR | 255 | vcard |
|
|
||||||
| contacts_found | INT | 10 | √ | null |
|
|
|||||
| contacts_skipped | INT | 10 | √ | null |
|
|
|||||
| contacts_imported | INT | 10 | √ | null |
|
|
|||||
| filename | VARCHAR | 255 | √ | null |
|
|
|||||
| started_at | DATE | 10 | √ | null |
|
|
|||||
| ended_at | DATE | 10 | √ | null |
|
|
|||||
| failed | BIT | 1 | 0 |
|
|
||||||
| failed_reason | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| import_jobs_account_id_foreign | Performance | Asc | account_id |
| import_jobs_user_id_foreign | Performance | Asc | user_id |



