Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| contact_id | INT UNSIGNED | 10 | null |
|
|
||||||
| company_id | INT UNSIGNED | 10 | null |
|
|
||||||
| title | VARCHAR | 255 | null |
|
|
||||||
| description | VARCHAR | 1000 | √ | null |
|
|
|||||
| salary | INT | 10 | √ | null |
|
|
|||||
| salary_unit | VARCHAR | 255 | √ | null |
|
|
|||||
| currently_works_here | BIT | 1 | √ | 0 |
|
|
|||||
| start_date | DATE | 10 | √ | null |
|
|
|||||
| end_date | DATE | 10 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| occupations_account_id_foreign | Performance | Asc | account_id |
| occupations_company_id_foreign | Performance | Asc | company_id |
| occupations_contact_id_foreign | Performance | Asc | contact_id |



