Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| contact_id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| uuid | CHAR | 36 | √ | null |
|
|
|||||
| title | VARCHAR | 255 | null |
|
|
||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| completed | BIT | 1 | 0 |
|
|
||||||
| completed_at | DATETIME | 19 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| tasks_account_id_uuid_index | Performance | Asc/Asc | account_id + uuid |
| tasks_contact_id_foreign | Performance | Asc | contact_id |



