Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| user_id | INT UNSIGNED | 10 | null |
|
|
||||||
| name | VARCHAR | 255 | key |
|
|
||||||
| credentialId | VARCHAR | 255 | null |
|
|
||||||
| type | VARCHAR | 255 | null |
|
|
||||||
| transports | TEXT | 65535 | null |
|
|
||||||
| attestationType | VARCHAR | 255 | null |
|
|
||||||
| trustPath | TEXT | 65535 | null |
|
|
||||||
| aaguid | TEXT | 65535 | null |
|
|
||||||
| credentialPublicKey | TEXT | 65535 | null |
|
|
||||||
| counter | INT | 10 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| webauthn_keys_credentialid_index | Performance | Asc | credentialId |
| webauthn_keys_user_id_foreign | Performance | Asc | user_id |

