Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| uuid | CHAR | 36 | √ | null |
|
|
||||||||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| activity_type_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| summary | VARCHAR | 255 | null |
|
|
|||||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| happened_at | DATE | 10 | null |
|
|
|||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| activities_account_id_uuid_index | Performance | Asc/Asc | account_id + uuid |
| activities_activity_type_id_foreign | Performance | Asc | activity_type_id |



