Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| uuid | CHAR | 36 | √ | null |
|
|
|||||
| account_id | INT UNSIGNED | 10 | null |
|
|
||||||
| activity_type_category_id | INT UNSIGNED | 10 | null |
|
|
||||||
| name | VARCHAR | 255 | √ | null |
|
|
|||||
| translation_key | VARCHAR | 255 | √ | null |
|
|
|||||
| location_type | VARCHAR | 255 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| activity_types_account_id_uuid_index | Performance | Asc/Asc | account_id + uuid |
| activity_types_activity_type_category_id_foreign | Performance | Asc | activity_type_category_id |



