Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| account_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| street | VARCHAR | 255 | √ | null |
|
|
||||||||
| city | VARCHAR | 255 | √ | null |
|
|
||||||||
| province | VARCHAR | 255 | √ | null |
|
|
||||||||
| postal_code | VARCHAR | 255 | √ | null |
|
|
||||||||
| country | CHAR | 3 | √ | null |
|
|
||||||||
| latitude | DOUBLE | 22 | √ | null |
|
|
||||||||
| longitude | DOUBLE | 22 | √ | null |
|
|
||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| places_account_id_foreign | Performance | Asc | account_id |



